
Arcorina
Note, when a Paironormal (on carnival) is 'Paired' with its other form, it takes up x2 the amount of beds, and becomes 100% happy.
Beds2 
Grid space2x2 

Cost
Bone1,100 
Major Carnival3,500 
Breeding Combinations
Bone
Plinkajou+ Any Triple
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 12h | 1d 3h | |
| 1d 3h | 20h 15m | |
Skin-boosted | 1d 8h 24m | 1d 18m |
Skin + Enhanced | 23h 24m | 17h 33m |
Fuguing
Success 1d 12h
Failure 22h
Cost 100
Feeding
Treats (rate 22)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 88 |
| 3 | 264 |
| 4 | 616 |
| 5 | 1,320 |
| 6 | 2,728 |
| 7 | 5,544 |
| 8 | 11,176 |
| 9 | 22,440 |
| 10 | 44,968 |
| 11 | 90,024 |
| 12 | 180,136 |
| 13 | 360,360 |
| 14 | 720,808 |
| 15 | 1,441,704 |
| 16 | 2,523,048 |
| 17 | 4,145,064 |
| 18 | 6,578,088 |
| 19 | 10,227,624 |
| 20 | 15,701,928 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 20 | 25 | 30 | 35 | 40 | 7,320 |
| 2 | 31 | 38 | 46 | 54 | 62 | 11,503 |
| 3 | 48 | 60 | 72 | 84 | 96 | 17,777 |
| 4 | 64 | 80 | 96 | 112 | 128 | 23,528 |
| 5 | 80 | 100 | 120 | 140 | 160 | 29,279 |
| 6 | 96 | 120 | 144 | 168 | 192 | 35,030 |
| 7 | 112 | 140 | 168 | 196 | 224 | 40,781 |
| 8 | 129 | 161 | 193 | 225 | 258 | 47,055 |
| 9 | 145 | 181 | 217 | 253 | 290 | 52,806 |
| 10 | 161 | 201 | 241 | 281 | 322 | 58,557 |
| 11 | 177 | 221 | 265 | 309 | 354 | 64,308 |
| 12 | 193 | 241 | 289 | 337 | 386 | 70,059 |
| 13 | 210 | 262 | 315 | 367 | 420 | 76,333 |
| 14 | 226 | 282 | 339 | 395 | 452 | 82,084 |
| 15 | 242 | 302 | 363 | 423 | 484 | 87,912 |
| 16 | 254 | 317 | 381 | 444 | 508 | 92,308 |
| 17 | 264 | 330 | 396 | 462 | 528 | 95,963 |
| 18 | 272 | 340 | 408 | 476 | 544 | 98,708 |
| 19 | 278 | 347 | 417 | 486 | 556 | 100,722 |
| 20 | 281 | 351 | 421 | 491 | 562 | 101,830 |
Starpower (per week)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2 |
| 2 | 1.05 | 1.31 | 1.58 | 1.84 | 2.10 | 2 |
| 3 | 1.10 | 1.38 | 1.65 | 1.93 | 2.20 | 2 |
| 4 | 1.15 | 1.44 | 1.72 | 2.01 | 2.30 | 2 |
| 5 | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 2 |
| 6 | 1.25 | 1.56 | 1.88 | 2.19 | 2.50 | 2 |
| 7 | 1.30 | 1.63 | 1.95 | 2.28 | 2.60 | 2 |
| 8 | 1.35 | 1.69 | 2.03 | 2.36 | 2.70 | 2 |
| 9 | 1.40 | 1.75 | 2.10 | 2.45 | 2.80 | 2 |
| 10 | 1.45 | 1.81 | 2.18 | 2.54 | 2.90 | 3 |
| 11 | 1.50 | 1.88 | 2.25 | 2.63 | 3.00 | 3 |
| 12 | 1.55 | 1.94 | 2.33 | 2.71 | 3.10 | 3 |
| 13 | 1.60 | 2.00 | 2.40 | 2.80 | 3.20 | 3 |
| 14 | 1.65 | 2.06 | 2.47 | 2.89 | 3.30 | 3 |
| 15 | 1.70 | 2.13 | 2.55 | 2.98 | 3.40 | 3 |
| 16 | 1.75 | 2.19 | 2.63 | 3.06 | 3.50 | 3 |
| 17 | 1.80 | 2.25 | 2.70 | 3.15 | 3.60 | 3 |
| 18 | 1.85 | 2.31 | 2.78 | 3.24 | 3.70 | 3 |
| 19 | 1.90 | 2.38 | 2.85 | 3.32 | 3.80 | 3 |
| 20 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4 |

Clubbox
Skin-boosted
Skin + Enhanced








