
Glaishur
Grid space2x2 

Variants
Cost
- All Islands10

Time Limit
Time Limit 10d
Feeding
Treats (rate 25)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 100 |
| 3 | 300 |
| 4 | 700 |
| 5 | 1,500 |
| 6 | 3,100 |
| 7 | 6,300 |
| 8 | 12,700 |
| 9 | 25,500 |
| 10 | 51,100 |
| 11 | 102,300 |
| 12 | 204,700 |
| 13 | 409,500 |
| 14 | 819,100 |
| 15 | 1,638,300 |
| 16 | 2,867,100 |
| 17 | 4,710,300 |
| 18 | 7,475,100 |
| 19 | 11,622,300 |
| 20 | 17,843,100 |
Inventory
Total3,480
or 87 
4x Deedge1
40 
2x Thumpies1
40 
3x PomPom1
40 
2x Congle1
40 
1x Clamble1
40 
3x Bowgart1
40 
2x T-Rox1
40 
8x Pango1
40 
10x Furcorn1
40 
7x Drumpler1
40 
5x Maw1
40 
40x Mammott1
40 


