
Hoola
Beds1 
Grid space2x2 

Variants
Cost
- All Islands225

Colossingum250 
Shanty500 
Breeding Combinations
Air
Earth
PomPom+
Pango
Shanty
Hoola+
Rare
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 1h | 18h 45m | |
| 18h 45m | 14h 3m | |
Skin-boosted | 22h 30m | 16h 52m |
Skin + Enhanced | 16h 15m | 12h 11m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 9 | 10 | 12 | 3,600 |
| 2 | 10 | 12 | 15 | 17 | 20 | 5,760 |
| 3 | 14 | 17 | 21 | 24 | 28 | 8,640 |
| 4 | 19 | 23 | 28 | 33 | 38 | 11,520 |
| 5 | 24 | 30 | 36 | 42 | 48 | 14,400 |
| 6 | 29 | 36 | 43 | 50 | 58 | 17,280 |
| 7 | 34 | 42 | 51 | 59 | 68 | 20,160 |
| 8 | 38 | 47 | 57 | 66 | 76 | 23,040 |
| 9 | 43 | 53 | 64 | 75 | 86 | 25,920 |
| 10 | 48 | 60 | 72 | 84 | 96 | 28,800 |
| 11 | 53 | 66 | 79 | 92 | 106 | 31,680 |
| 12 | 58 | 72 | 87 | 101 | 116 | 34,560 |
| 13 | 62 | 77 | 93 | 108 | 124 | 37,440 |
| 14 | 67 | 83 | 100 | 117 | 134 | 40,320 |
| 15 | 72 | 90 | 108 | 126 | 144 | 43,200 |
| 16 | 75 | 93 | 112 | 131 | 150 | 45,360 |
| 17 | 78 | 97 | 117 | 136 | 156 | 47,174 |
| 18 | 80 | 100 | 120 | 140 | 160 | 48,589 |
| 19 | 82 | 102 | 123 | 143 | 164 | 49,561 |
| 20 | 83 | 103 | 124 | 145 | 166 | 50,057 |



Clubbox
Skin-boosted
Skin + Enhanced








Celestials




