
Owlesque
Note, when a Paironormal (on carnival) is 'Paired' with its other form, it takes up x2 the amount of beds, and becomes 100% happy.
Beds2 
Grid space2x2 

Cost
Faerie900 
Major Carnival3,500 
Breeding Combinations
Faerie
Pladdie+ Any Triple
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 10h | 1d 1h 30m | |
| 1d 1h 30m | 19h 7m | |
Skin-boosted | 1d 6h 36m | 22h 57m |
Skin + Enhanced | 22h 6m | 16h 34m |
Fuguing
Success 1d 10h
Failure 22h
Cost 100
Feeding
Treats (rate 22)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 88 |
| 3 | 264 |
| 4 | 616 |
| 5 | 1,320 |
| 6 | 2,728 |
| 7 | 5,544 |
| 8 | 11,176 |
| 9 | 22,440 |
| 10 | 44,968 |
| 11 | 90,024 |
| 12 | 180,136 |
| 13 | 360,360 |
| 14 | 720,808 |
| 15 | 1,441,704 |
| 16 | 2,523,048 |
| 17 | 4,145,064 |
| 18 | 6,578,088 |
| 19 | 10,227,624 |
| 20 | 15,701,928 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 16 | 20 | 24 | 28 | 32 | 6,920 |
| 2 | 25 | 31 | 37 | 43 | 50 | 10,874 |
| 3 | 39 | 48 | 58 | 68 | 78 | 16,805 |
| 4 | 52 | 65 | 78 | 91 | 104 | 22,242 |
| 5 | 65 | 81 | 97 | 113 | 130 | 27,679 |
| 6 | 78 | 97 | 117 | 136 | 156 | 33,116 |
| 7 | 91 | 113 | 136 | 159 | 182 | 38,553 |
| 8 | 105 | 131 | 157 | 183 | 210 | 44,484 |
| 9 | 118 | 147 | 177 | 206 | 236 | 49,921 |
| 10 | 131 | 163 | 196 | 229 | 262 | 55,358 |
| 11 | 144 | 180 | 216 | 252 | 288 | 60,795 |
| 12 | 157 | 196 | 235 | 274 | 314 | 66,232 |
| 13 | 171 | 213 | 256 | 299 | 342 | 72,163 |
| 14 | 184 | 230 | 276 | 322 | 368 | 77,600 |
| 15 | 197 | 246 | 295 | 344 | 394 | 83,110 |
| 16 | 207 | 258 | 310 | 362 | 414 | 87,266 |
| 17 | 215 | 268 | 322 | 376 | 430 | 90,722 |
| 18 | 221 | 276 | 331 | 386 | 442 | 93,317 |
| 19 | 226 | 282 | 339 | 395 | 452 | 95,221 |
| 20 | 228 | 285 | 342 | 399 | 456 | 96,268 |
Starpower (per week)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2 |
| 2 | 1.05 | 1.31 | 1.58 | 1.84 | 2.10 | 2 |
| 3 | 1.10 | 1.38 | 1.65 | 1.93 | 2.20 | 2 |
| 4 | 1.15 | 1.44 | 1.72 | 2.01 | 2.30 | 2 |
| 5 | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 2 |
| 6 | 1.25 | 1.56 | 1.88 | 2.19 | 2.50 | 2 |
| 7 | 1.30 | 1.63 | 1.95 | 2.28 | 2.60 | 2 |
| 8 | 1.35 | 1.69 | 2.03 | 2.36 | 2.70 | 2 |
| 9 | 1.40 | 1.75 | 2.10 | 2.45 | 2.80 | 2 |
| 10 | 1.45 | 1.81 | 2.18 | 2.54 | 2.90 | 3 |
| 11 | 1.50 | 1.88 | 2.25 | 2.63 | 3.00 | 3 |
| 12 | 1.55 | 1.94 | 2.33 | 2.71 | 3.10 | 3 |
| 13 | 1.60 | 2.00 | 2.40 | 2.80 | 3.20 | 3 |
| 14 | 1.65 | 2.06 | 2.47 | 2.89 | 3.30 | 3 |
| 15 | 1.70 | 2.13 | 2.55 | 2.98 | 3.40 | 3 |
| 16 | 1.75 | 2.19 | 2.63 | 3.06 | 3.50 | 3 |
| 17 | 1.80 | 2.25 | 2.70 | 3.15 | 3.60 | 3 |
| 18 | 1.85 | 2.31 | 2.78 | 3.24 | 3.70 | 3 |
| 19 | 1.90 | 2.38 | 2.85 | 3.32 | 3.80 | 3 |
| 20 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4 |

Clubbox
Skin-boosted
Skin + Enhanced








