
Rare Pluckbill
Beds2 
Grid space2x2 

Variants
Cost
Light250 
Breeding Combinations
Light
Kayna+
Fluoress
Pluckbill+
Rare
Breeding & Incubation
Light
| Standard | Clubbox | |
|---|---|---|
| 12h 30m | 9h 22m | |
| 9h 22m | 7h 1m | |
Skin-boosted | 11h 15m | 8h 26m |
Skin + Enhanced | 8h 7m | 6h 5m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 | 15 | 17 | 20 | 633 |
| 2 | 16 | 20 | 24 | 28 | 32 | 995 |
| 3 | 24 | 30 | 36 | 42 | 48 | 1,537 |
| 4 | 32 | 40 | 48 | 56 | 64 | 2,035 |
| 5 | 40 | 50 | 60 | 70 | 80 | 2,532 |
| 6 | 48 | 60 | 72 | 84 | 96 | 3,029 |
| 7 | 56 | 70 | 84 | 98 | 112 | 3,527 |
| 8 | 64 | 80 | 96 | 112 | 128 | 4,069 |
| 9 | 72 | 90 | 108 | 126 | 144 | 4,567 |
| 10 | 80 | 100 | 120 | 140 | 160 | 5,064 |
| 11 | 88 | 110 | 132 | 154 | 176 | 5,561 |
| 12 | 96 | 120 | 144 | 168 | 192 | 6,059 |
| 13 | 104 | 130 | 156 | 182 | 208 | 6,601 |
| 14 | 112 | 140 | 168 | 196 | 224 | 7,099 |
| 15 | 120 | 150 | 180 | 210 | 240 | 7,603 |
| 16 | 126 | 157 | 189 | 220 | 252 | 7,983 |
| 17 | 131 | 163 | 196 | 229 | 262 | 8,299 |
| 18 | 135 | 168 | 202 | 236 | 270 | 8,536 |
| 19 | 138 | 172 | 207 | 241 | 276 | 8,710 |
| 20 | 139 | 173 | 208 | 243 | 278 | 8,806 |



Clubbox
Skin-boosted
Skin + Enhanced






Flex Eggs


