
Carillong
Beds1 
Grid space2x2 

Variants
Cost
Sanctum225 
Shanty500 
Breeding Combinations
Sanctum
Mushaboom+
Roarick
Shanty
Yool+
Schmoochle
Carillong+
Rare
Breeding & Incubation
| Standard | |
|---|---|
| 1d 3h 9m | |
| 20h 22m | |
Skin-boosted | 1d 26m |
Skin + Enhanced | 17h 39m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Shards (per hour)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 6 | 7 | 8 | 30 |
| 2 | 6 | 7 | 9 | 10 | 12 | 47 |
| 3 | 9 | 11 | 13 | 15 | 18 | 73 |
| 4 | 12 | 15 | 18 | 21 | 24 | 97 |
| 5 | 15 | 18 | 22 | 26 | 30 | 121 |
| 6 | 18 | 22 | 27 | 31 | 36 | 145 |
| 7 | 21 | 26 | 31 | 36 | 42 | 169 |
| 8 | 24 | 30 | 36 | 42 | 48 | 195 |
| 9 | 27 | 33 | 40 | 47 | 54 | 219 |
| 10 | 30 | 37 | 45 | 52 | 60 | 243 |
| 11 | 33 | 41 | 49 | 57 | 66 | 267 |
| 12 | 36 | 45 | 54 | 63 | 72 | 291 |
| 13 | 39 | 48 | 58 | 68 | 78 | 317 |
| 14 | 42 | 52 | 63 | 73 | 84 | 341 |
| 15 | 45 | 56 | 67 | 78 | 90 | 365 |
| 16 | 47 | 58 | 70 | 82 | 94 | 383 |
| 17 | 49 | 61 | 73 | 85 | 98 | 398 |
| 18 | 50 | 62 | 75 | 87 | 100 | 409 |
| 19 | 51 | 63 | 76 | 89 | 102 | 417 |
| 20 | 52 | 65 | 78 | 91 | 104 | 422 |
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 9 | 10 | 12 | 2,022 |
| 2 | 9 | 11 | 13 | 15 | 18 | 3,177 |
| 3 | 14 | 17 | 21 | 24 | 28 | 4,910 |
| 4 | 19 | 23 | 28 | 33 | 38 | 6,499 |
| 5 | 24 | 30 | 36 | 42 | 48 | 8,088 |
| 6 | 29 | 36 | 43 | 50 | 58 | 9,677 |
| 7 | 34 | 42 | 51 | 59 | 68 | 11,266 |
| 8 | 39 | 48 | 58 | 68 | 78 | 12,999 |
| 9 | 44 | 55 | 66 | 77 | 88 | 14,588 |
| 10 | 49 | 61 | 73 | 85 | 98 | 16,177 |
| 11 | 54 | 67 | 81 | 94 | 108 | 17,766 |
| 12 | 59 | 73 | 88 | 103 | 118 | 19,355 |
| 13 | 64 | 80 | 96 | 112 | 128 | 21,088 |
| 14 | 69 | 86 | 103 | 120 | 138 | 22,677 |
| 15 | 74 | 92 | 111 | 129 | 148 | 24,287 |
| 16 | 78 | 97 | 117 | 136 | 156 | 25,501 |
| 17 | 81 | 101 | 121 | 141 | 162 | 26,511 |
| 18 | 83 | 103 | 124 | 145 | 166 | 27,269 |
| 19 | 85 | 106 | 127 | 148 | 170 | 27,825 |
| 20 | 86 | 107 | 129 | 150 | 172 | 28,131 |



Skin-boosted
Skin + Enhanced








Celestials

