
Rare Carillong
Beds1 
Grid space2x2 

Variants
Cost
- All Islands500

Shanty625 
Breeding Combinations
Sanctum
Mushaboom+
Roarick
Shanty
Carillong+
Monculus★
Carillong+
Rare
Breeding & Incubation
| Standard | |
|---|---|
| 1d 7h 45m | |
| 23h 48m | |
Skin-boosted | 1d 4h 34m |
Skin + Enhanced | 20h 38m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Shards (per hour)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 7 | 8 | 10 | 37 |
| 2 | 8 | 10 | 12 | 14 | 16 | 58 |
| 3 | 12 | 15 | 18 | 21 | 24 | 90 |
| 4 | 16 | 20 | 24 | 28 | 32 | 119 |
| 5 | 20 | 25 | 30 | 35 | 40 | 148 |
| 6 | 24 | 30 | 36 | 42 | 48 | 177 |
| 7 | 28 | 35 | 42 | 49 | 56 | 206 |
| 8 | 32 | 40 | 48 | 56 | 64 | 238 |
| 9 | 36 | 45 | 54 | 63 | 72 | 267 |
| 10 | 40 | 50 | 60 | 70 | 80 | 296 |
| 11 | 44 | 55 | 66 | 77 | 88 | 325 |
| 12 | 48 | 60 | 72 | 84 | 96 | 354 |
| 13 | 52 | 65 | 78 | 91 | 104 | 386 |
| 14 | 56 | 70 | 84 | 98 | 112 | 415 |
| 15 | 60 | 75 | 90 | 105 | 120 | 444 |
| 16 | 63 | 78 | 94 | 110 | 126 | 466 |
| 17 | 65 | 81 | 97 | 113 | 130 | 484 |
| 18 | 67 | 83 | 100 | 117 | 134 | 498 |
| 19 | 68 | 85 | 102 | 119 | 136 | 508 |
| 20 | 69 | 86 | 103 | 120 | 138 | 514 |
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 12 | 14 | 16 | 2,527 |
| 2 | 13 | 16 | 19 | 22 | 26 | 3,971 |
| 3 | 20 | 25 | 30 | 35 | 40 | 6,137 |
| 4 | 26 | 32 | 39 | 45 | 52 | 8,122 |
| 5 | 32 | 40 | 48 | 56 | 64 | 10,107 |
| 6 | 38 | 47 | 57 | 66 | 76 | 12,092 |
| 7 | 44 | 55 | 66 | 77 | 88 | 14,077 |
| 8 | 51 | 63 | 76 | 89 | 102 | 16,243 |
| 9 | 57 | 71 | 85 | 99 | 114 | 18,228 |
| 10 | 63 | 78 | 94 | 110 | 126 | 20,213 |
| 11 | 69 | 86 | 103 | 120 | 138 | 22,198 |
| 12 | 75 | 93 | 112 | 131 | 150 | 24,183 |
| 13 | 82 | 102 | 123 | 143 | 164 | 26,349 |
| 14 | 88 | 110 | 132 | 154 | 176 | 28,334 |
| 15 | 94 | 117 | 141 | 164 | 188 | 30,346 |
| 16 | 99 | 123 | 148 | 173 | 198 | 31,863 |
| 17 | 103 | 128 | 154 | 180 | 206 | 33,125 |
| 18 | 106 | 132 | 159 | 185 | 212 | 34,072 |
| 19 | 108 | 135 | 162 | 189 | 216 | 34,767 |
| 20 | 109 | 136 | 163 | 190 | 218 | 35,149 |



Skin-boosted
Skin + Enhanced







