
Epic Yool
Beds1 
Grid space2x2 

Variants
Cost
Cold1,000 
Shanty1,225 
Breeding Combinations
Cold
Deedge+
Pango
Shanty
Blabbit+
Hoola
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 1h 12m | 18h 54m | |
| 18h 54m | 14h 10m | |
Skin-boosted | 22h 40m | 17h |
Skin + Enhanced | 16h 22m | 12h 17m |
Feeding
Treats (rate 20)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 80 |
| 3 | 240 |
| 4 | 560 |
| 5 | 1,200 |
| 6 | 2,480 |
| 7 | 5,040 |
| 8 | 10,160 |
| 9 | 20,400 |
| 10 | 40,880 |
| 11 | 81,840 |
| 12 | 163,760 |
| 13 | 327,600 |
| 14 | 655,280 |
| 15 | 1,310,640 |
| 16 | 2,293,680 |
| 17 | 3,768,240 |
| 18 | 5,980,080 |
| 19 | 9,297,840 |
| 20 | 14,274,480 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 | 15 | 17 | 20 | 4,284 |
| 2 | 16 | 20 | 24 | 28 | 32 | 6,732 |
| 3 | 25 | 31 | 37 | 43 | 50 | 10,404 |
| 4 | 33 | 41 | 49 | 57 | 66 | 13,770 |
| 5 | 41 | 51 | 61 | 71 | 82 | 17,136 |
| 6 | 49 | 61 | 73 | 85 | 98 | 20,502 |
| 7 | 57 | 71 | 85 | 99 | 114 | 23,868 |
| 8 | 66 | 82 | 99 | 115 | 132 | 27,540 |
| 9 | 74 | 92 | 111 | 129 | 148 | 30,906 |
| 10 | 82 | 102 | 123 | 143 | 164 | 34,272 |
| 11 | 90 | 112 | 135 | 157 | 180 | 37,638 |
| 12 | 98 | 122 | 147 | 171 | 196 | 41,004 |
| 13 | 107 | 133 | 160 | 187 | 214 | 44,676 |
| 14 | 115 | 143 | 172 | 201 | 230 | 48,042 |
| 15 | 123 | 153 | 184 | 215 | 246 | 51,453 |
| 16 | 129 | 161 | 193 | 225 | 258 | 54,026 |
| 17 | 134 | 167 | 201 | 234 | 268 | 56,165 |
| 18 | 138 | 172 | 207 | 241 | 276 | 57,771 |
| 19 | 141 | 176 | 211 | 246 | 282 | 58,950 |
| 20 | 143 | 178 | 214 | 250 | 286 | 59,598 |



Clubbox
Skin-boosted
Skin + Enhanced








