
Rare Yool
Beds1 
Grid space2x2 

Variants
Cost
- All Islands500

Shanty625 
Breeding Combinations
Cold
Thumpies+
Congle
Shanty
Yool+
Monculus★
Yool+
Rare
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 7h 45m | 23h 48m | |
| 23h 48m | 17h 51m | |
Skin-boosted | 1d 4h 34m | 21h 25m |
Skin + Enhanced | 20h 38m | 15h 28m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 12 | 14 | 16 | 3,570 |
| 2 | 15 | 18 | 22 | 26 | 30 | 5,712 |
| 3 | 22 | 27 | 33 | 38 | 44 | 8,568 |
| 4 | 29 | 36 | 43 | 50 | 58 | 11,424 |
| 5 | 36 | 45 | 54 | 63 | 72 | 14,280 |
| 6 | 43 | 53 | 64 | 75 | 86 | 17,136 |
| 7 | 50 | 62 | 75 | 87 | 100 | 19,992 |
| 8 | 57 | 71 | 85 | 99 | 114 | 22,848 |
| 9 | 64 | 80 | 96 | 112 | 128 | 25,704 |
| 10 | 71 | 88 | 106 | 124 | 142 | 28,560 |
| 11 | 78 | 97 | 117 | 136 | 156 | 31,416 |
| 12 | 85 | 106 | 127 | 148 | 170 | 34,272 |
| 13 | 92 | 115 | 138 | 161 | 184 | 37,128 |
| 14 | 99 | 123 | 148 | 173 | 198 | 39,984 |
| 15 | 105 | 131 | 157 | 183 | 210 | 42,840 |
| 16 | 110 | 137 | 165 | 192 | 220 | 44,982 |
| 17 | 114 | 142 | 171 | 199 | 228 | 46,781 |
| 18 | 118 | 147 | 177 | 206 | 236 | 48,184 |
| 19 | 120 | 150 | 180 | 210 | 240 | 49,148 |
| 20 | 121 | 151 | 181 | 211 | 242 | 49,639 |



Clubbox
Skin-boosted
Skin + Enhanced








