
Gnarls
Beds5 
Grid space2x2 

Variants
Cost
Bone500 
Amber40 
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 3d 8h | 2d 12h | |
| 2d 12h | 1d 21h | |
Skin-boosted | 3d | 2d 6h |
Skin + Enhanced | 2d 4h | 1d 15h |
Feeding
Treats (rate 25)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 100 |
| 3 | 300 |
| 4 | 700 |
| 5 | 1,500 |
| 6 | 3,100 |
| 7 | 6,300 |
| 8 | 12,700 |
| 9 | 25,500 |
| 10 | 51,100 |
| 11 | 102,300 |
| 12 | 204,700 |
| 13 | 409,500 |
| 14 | 819,100 |
| 15 | 1,638,300 |
| 16 | 2,867,100 |
| 17 | 4,710,300 |
| 18 | 7,475,100 |
| 19 | 11,622,300 |
| 20 | 17,843,100 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 27 | 33 | 40 | 47 | 54 | 20,439 |
| 2 | 42 | 52 | 63 | 73 | 84 | 32,118 |
| 3 | 65 | 81 | 97 | 113 | 130 | 49,637 |
| 4 | 86 | 107 | 129 | 150 | 172 | 65,696 |
| 5 | 107 | 133 | 160 | 187 | 214 | 81,755 |
| 6 | 128 | 160 | 192 | 224 | 256 | 97,814 |
| 7 | 149 | 186 | 223 | 260 | 298 | 113,873 |
| 8 | 172 | 215 | 258 | 301 | 344 | 131,392 |
| 9 | 193 | 241 | 289 | 337 | 386 | 147,451 |
| 10 | 214 | 267 | 321 | 374 | 428 | 163,510 |
| 11 | 235 | 293 | 352 | 411 | 470 | 179,569 |
| 12 | 256 | 320 | 384 | 448 | 512 | 195,628 |
| 13 | 279 | 348 | 418 | 488 | 558 | 213,147 |
| 14 | 300 | 375 | 450 | 525 | 600 | 229,206 |
| 15 | 321 | 401 | 481 | 561 | 642 | 245,480 |
| 16 | 337 | 421 | 505 | 589 | 674 | 257,754 |
| 17 | 350 | 437 | 525 | 612 | 700 | 267,961 |
| 18 | 360 | 450 | 540 | 630 | 720 | 275,625 |
| 19 | 367 | 458 | 550 | 642 | 734 | 281,248 |
| 20 | 371 | 463 | 556 | 649 | 742 | 284,342 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 2.16 | 2.70 | 3.24 | 3.78 | 4.32 | 3 |
| 2 | 2.31 | 2.89 | 3.47 | 4.04 | 4.62 | 3 |
| 3 | 2.39 | 2.99 | 3.59 | 4.18 | 4.78 | 3 |
| 4 | 2.48 | 3.10 | 3.72 | 4.34 | 4.96 | 3 |
| 5 | 2.56 | 3.20 | 3.84 | 4.48 | 5.12 | 3 |
| 6 | 2.65 | 3.31 | 3.97 | 4.64 | 5.30 | 3 |
| 7 | 2.74 | 3.43 | 4.11 | 4.80 | 5.48 | 3 |
| 8 | 2.84 | 3.55 | 4.26 | 4.97 | 5.68 | 4 |
| 9 | 2.94 | 3.68 | 4.41 | 5.15 | 5.88 | 4 |
| 10 | 3.04 | 3.80 | 4.56 | 5.32 | 6.08 | 4 |
| 11 | 3.15 | 3.94 | 4.73 | 5.51 | 6.30 | 4 |
| 12 | 3.26 | 4.07 | 4.89 | 5.71 | 6.52 | 4 |
| 13 | 3.38 | 4.23 | 5.07 | 5.92 | 6.76 | 4 |
| 14 | 3.49 | 4.36 | 5.24 | 6.11 | 6.98 | 4 |
| 15 | 3.61 | 4.51 | 5.42 | 6.32 | 7.22 | 4 |
| 16 | 3.74 | 4.68 | 5.61 | 6.55 | 7.48 | 5 |
| 17 | 3.87 | 4.84 | 5.81 | 6.77 | 7.74 | 5 |
| 18 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 5 |
| 19 | 4.15 | 5.19 | 6.23 | 7.26 | 8.30 | 5 |
| 20 | 4.29 | 5.36 | 6.44 | 7.51 | 8.58 | 5 |
Likes
Vessel Inventory
Total1,720
or 75 
1x Shellbeat1
40 
1x Deedge1
40 
1x Quarrister1
40 
2x Entbrat1
40 
1x Tring4
40 
1x Gloptic4
40 
1x Blow't4
40 
1x Reedling1
40 
1x Spunge1
40 
1x Thumpies1
40 
1x Clamble1
40 
1x Bowgart1
40 
1x Barrb3
40 
1x Rootitoot3
40 
1x Sooza3
40 
1x Tapricorn3
40 
1x Spytrap3
40 
1x Rooba3
40 
1x TooToo3
40 
3x Dandidoo1
40 
3x Shrubb1
40 
3x Oaktopus1
40 
3x Furcorn1
40 
3x Flowah2
40 
2x Bonkers2
40 
2x Gob2
40 
2x Kayna1
40 
1x Pummel1
40 
1x Repatillo3
40 






Clubbox
Skin-boosted
Skin + Enhanced











