
Kayna
Beds1 
Grid space2x2 

Variants
Cost
- All Islands10

Amber5 
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 7h | 5h 15m | |
| 5h 15m | 3h 56m | |
Skin-boosted | 6h 18m | 4h 43m |
Skin + Enhanced | 4h 33m | 3h 24m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 7 | 8 | 10 | 45 |
| 2 | 8 | 10 | 12 | 14 | 16 | 71 |
| 3 | 12 | 15 | 18 | 21 | 24 | 110 |
| 4 | 16 | 20 | 24 | 28 | 32 | 146 |
| 5 | 20 | 25 | 30 | 35 | 40 | 182 |
| 6 | 24 | 30 | 36 | 42 | 48 | 218 |
| 7 | 28 | 35 | 42 | 49 | 56 | 254 |
| 8 | 32 | 40 | 48 | 56 | 64 | 293 |
| 9 | 36 | 45 | 54 | 63 | 72 | 329 |
| 10 | 40 | 50 | 60 | 70 | 80 | 365 |
| 11 | 44 | 55 | 66 | 77 | 88 | 401 |
| 12 | 48 | 60 | 72 | 84 | 96 | 437 |
| 13 | 52 | 65 | 78 | 91 | 104 | 476 |
| 14 | 56 | 70 | 84 | 98 | 112 | 512 |
| 15 | 60 | 75 | 90 | 105 | 120 | 548 |
| 16 | 63 | 78 | 94 | 110 | 126 | 575 |
| 17 | 65 | 81 | 97 | 113 | 130 | 598 |
| 18 | 67 | 83 | 100 | 117 | 134 | 615 |
| 19 | 68 | 85 | 102 | 119 | 136 | 628 |
| 20 | 69 | 86 | 103 | 120 | 138 | 635 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2 |
| 2 | 1.07 | 1.34 | 1.61 | 1.87 | 2.14 | 2 |
| 3 | 1.11 | 1.39 | 1.67 | 1.94 | 2.22 | 2 |
| 4 | 1.15 | 1.44 | 1.72 | 2.01 | 2.30 | 2 |
| 5 | 1.19 | 1.49 | 1.79 | 2.08 | 2.38 | 2 |
| 6 | 1.23 | 1.54 | 1.85 | 2.15 | 2.46 | 2 |
| 7 | 1.27 | 1.59 | 1.91 | 2.22 | 2.54 | 2 |
| 8 | 1.32 | 1.65 | 1.98 | 2.31 | 2.64 | 2 |
| 9 | 1.36 | 1.70 | 2.04 | 2.38 | 2.72 | 2 |
| 10 | 1.41 | 1.76 | 2.11 | 2.47 | 2.82 | 2 |
| 11 | 1.46 | 1.83 | 2.19 | 2.55 | 2.92 | 2 |
| 12 | 1.51 | 1.89 | 2.27 | 2.64 | 3.02 | 2 |
| 13 | 1.56 | 1.95 | 2.34 | 2.73 | 3.12 | 2 |
| 14 | 1.62 | 2.03 | 2.43 | 2.84 | 3.24 | 2 |
| 15 | 1.68 | 2.10 | 2.52 | 2.94 | 3.36 | 2 |
| 16 | 1.73 | 2.16 | 2.59 | 3.03 | 3.46 | 2 |
| 17 | 1.79 | 2.24 | 2.69 | 3.13 | 3.58 | 2 |
| 18 | 1.86 | 2.33 | 2.79 | 3.26 | 3.72 | 2 |
| 19 | 1.92 | 2.40 | 2.88 | 3.36 | 3.84 | 2 |
| 20 | 1.99 | 2.49 | 2.99 | 3.48 | 3.98 | 2 |
Likes
Vessel Inventory
Total5,200
or 130 
2x Entbrat1
40 
2x Deedge1
40 
2x Riff1
40 
2x Shellbeat1
40 
2x Quarrister1
40 
6x Clamble1
40 
6x Bowgart1
40 
6x PomPom1
40 
6x Scups1
40 
6x T-Rox1
40 
8x Shrubb1
40 
8x Furcorn1
40 
8x Oaktopus1
40 
8x Cybop1
40 
8x Dandidoo1
40 
10x Tweedle1
40 
10x Potbelly1
40 
10x Toe Jammer1
40 
10x Mammott1
40 
10x Noggin1
40 
Zaps Into
Celestials
Amber
Barrb x2
Bisonorus x2
Boskus x2
Bowhead x2
Candelavra x2
Drummidary x2
Edamimi x2
Floogull x2
Flowah x2
Flum Ox x2
Glowl x2
Gnarls x2
Incisaur x2
Krillby x2
Phangler x2
PongPing x2
Repatillo x2
Rootitoot x2
Sneyser x2
Sooza x2
Stogg x2
Thrumble x2
Tiawa x2
Tring x2
Tuskski x2
Viveine x4
Whaddle x2
Woolabee x2
Wynq x2
Yelmut x2
Ziggurab x2



Clubbox
Skin-boosted
Skin + Enhanced



Haven
















