
Candelavra
Beds5 
Grid space2x2 

Variants
Cost
Haven500 
Amber40 
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 3d 8h | 2d 12h | |
| 2d 12h | 1d 21h | |
Skin-boosted | 3d | 2d 6h |
Skin + Enhanced | 2d 4h | 1d 15h |
Feeding
Treats (rate 25)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 100 |
| 3 | 300 |
| 4 | 700 |
| 5 | 1,500 |
| 6 | 3,100 |
| 7 | 6,300 |
| 8 | 12,700 |
| 9 | 25,500 |
| 10 | 51,100 |
| 11 | 102,300 |
| 12 | 204,700 |
| 13 | 409,500 |
| 14 | 819,100 |
| 15 | 1,638,300 |
| 16 | 2,867,100 |
| 17 | 4,710,300 |
| 18 | 7,475,100 |
| 19 | 11,622,300 |
| 20 | 17,843,100 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 25 | 31 | 37 | 43 | 50 | 23,123 |
| 2 | 39 | 48 | 58 | 68 | 78 | 36,336 |
| 3 | 60 | 75 | 90 | 105 | 120 | 56,156 |
| 4 | 79 | 98 | 118 | 138 | 158 | 74,324 |
| 5 | 98 | 122 | 147 | 171 | 196 | 92,492 |
| 6 | 117 | 146 | 175 | 204 | 234 | 110,660 |
| 7 | 136 | 170 | 204 | 238 | 272 | 128,828 |
| 8 | 157 | 196 | 235 | 274 | 314 | 148,648 |
| 9 | 176 | 220 | 264 | 308 | 352 | 166,816 |
| 10 | 195 | 243 | 292 | 341 | 390 | 184,984 |
| 11 | 214 | 267 | 321 | 374 | 428 | 203,152 |
| 12 | 233 | 291 | 349 | 407 | 466 | 221,320 |
| 13 | 254 | 317 | 381 | 444 | 508 | 241,140 |
| 14 | 273 | 341 | 409 | 477 | 546 | 259,308 |
| 15 | 292 | 365 | 438 | 511 | 584 | 277,719 |
| 16 | 307 | 383 | 460 | 537 | 614 | 291,605 |
| 17 | 319 | 398 | 478 | 558 | 638 | 303,153 |
| 18 | 328 | 410 | 492 | 574 | 656 | 311,823 |
| 19 | 335 | 418 | 502 | 586 | 670 | 318,184 |
| 20 | 339 | 423 | 508 | 593 | 678 | 321,684 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 2.16 | 2.70 | 3.24 | 3.78 | 4.32 | 3 |
| 2 | 2.31 | 2.89 | 3.47 | 4.04 | 4.62 | 3 |
| 3 | 2.39 | 2.99 | 3.59 | 4.18 | 4.78 | 3 |
| 4 | 2.48 | 3.10 | 3.72 | 4.34 | 4.96 | 3 |
| 5 | 2.56 | 3.20 | 3.84 | 4.48 | 5.12 | 3 |
| 6 | 2.65 | 3.31 | 3.97 | 4.64 | 5.30 | 3 |
| 7 | 2.74 | 3.43 | 4.11 | 4.80 | 5.48 | 3 |
| 8 | 2.84 | 3.55 | 4.26 | 4.97 | 5.68 | 4 |
| 9 | 2.94 | 3.68 | 4.41 | 5.15 | 5.88 | 4 |
| 10 | 3.04 | 3.80 | 4.56 | 5.32 | 6.08 | 4 |
| 11 | 3.15 | 3.94 | 4.73 | 5.51 | 6.30 | 4 |
| 12 | 3.26 | 4.07 | 4.89 | 5.71 | 6.52 | 4 |
| 13 | 3.38 | 4.23 | 5.07 | 5.92 | 6.76 | 4 |
| 14 | 3.49 | 4.36 | 5.24 | 6.11 | 6.98 | 4 |
| 15 | 3.61 | 4.51 | 5.42 | 6.32 | 7.22 | 4 |
| 16 | 3.74 | 4.68 | 5.61 | 6.55 | 7.48 | 5 |
| 17 | 3.87 | 4.84 | 5.81 | 6.77 | 7.74 | 5 |
| 18 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 5 |
| 19 | 4.15 | 5.19 | 6.23 | 7.26 | 8.30 | 5 |
| 20 | 4.29 | 5.36 | 6.44 | 7.51 | 8.58 | 5 |
Likes
Vessel Inventory
Total1,800
or 118 
1x Tring4
40 
1x Sneyser4
40 
1x Gloptic4
40 
1x Blow't4
40 
1x Pladdie4
40 
1x Plinkajou4
40 
1x Barrb3
40 
1x Floogull3
40 
1x Whaddle3
40 
1x Woolabee3
40 
1x Repatillo3
40 
1x Rootitoot3
40 
1x Sooza3
40 
1x Thrumble3
40 
1x Ziggurab3
40 
1x Wynq3
40 
1x Rooba3
40 
1x TooToo3
40 
1x Uuduk3
40 
1x Bridg-it3
40 
1x Periscorp3
40 
1x Banjaw3
40 
1x Fiddlement3
40 
1x Clavi Gnat3
40 
1x Wimmzies2
40 
3x Glowl2
40 
3x Flowah2
40 
3x Stogg2
40 
3x Phangler2
40 
3x Boskus2
40 
1x Yuggler2
40 
1x Hawlo2
40 
1x Pluckbill2
40 
2x Kayna1
40 







Clubbox
Skin-boosted
Skin + Enhanced











