
Floogull
Beds3 
Grid space2x2 

Variants
Cost
- All Islands100

Amber20 
Breeding Combinations
Haven
Glowl+
Noggin★
Stogg+
Tweedle
Cybop+
Kayna
Floogull+
Rare
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 20h | 15h | |
| 15h | 11h 15m | |
Skin-boosted | 18h | 13h 30m |
Skin + Enhanced | 13h | 9h 45m |
Feeding
Treats (rate 15)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 60 |
| 3 | 180 |
| 4 | 420 |
| 5 | 900 |
| 6 | 1,860 |
| 7 | 3,780 |
| 8 | 7,620 |
| 9 | 15,300 |
| 10 | 30,660 |
| 11 | 61,380 |
| 12 | 122,820 |
| 13 | 245,700 |
| 14 | 491,460 |
| 15 | 982,980 |
| 16 | 1,720,260 |
| 17 | 2,826,180 |
| 18 | 4,485,060 |
| 19 | 6,973,380 |
| 20 | 10,705,860 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 14 | 17 | 21 | 24 | 28 | 6,235 |
| 2 | 22 | 27 | 33 | 38 | 44 | 9,798 |
| 3 | 34 | 42 | 51 | 59 | 68 | 15,142 |
| 4 | 45 | 56 | 67 | 78 | 90 | 20,041 |
| 5 | 56 | 70 | 84 | 98 | 112 | 24,940 |
| 6 | 67 | 83 | 100 | 117 | 134 | 29,839 |
| 7 | 78 | 97 | 117 | 136 | 156 | 34,738 |
| 8 | 90 | 112 | 135 | 157 | 180 | 40,082 |
| 9 | 101 | 126 | 151 | 176 | 202 | 44,981 |
| 10 | 112 | 140 | 168 | 196 | 224 | 49,880 |
| 11 | 123 | 153 | 184 | 215 | 246 | 54,779 |
| 12 | 134 | 167 | 201 | 234 | 268 | 59,678 |
| 13 | 146 | 182 | 219 | 255 | 292 | 65,022 |
| 14 | 157 | 196 | 235 | 274 | 314 | 69,921 |
| 15 | 168 | 210 | 252 | 294 | 336 | 74,885 |
| 16 | 176 | 220 | 264 | 308 | 352 | 78,629 |
| 17 | 183 | 228 | 274 | 320 | 366 | 81,743 |
| 18 | 188 | 235 | 282 | 329 | 376 | 84,081 |
| 19 | 192 | 240 | 288 | 336 | 384 | 85,796 |
| 20 | 194 | 242 | 291 | 339 | 388 | 86,740 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.64 | 2.05 | 2.46 | 2.87 | 3.28 | 2 |
| 2 | 1.76 | 2.20 | 2.64 | 3.08 | 3.52 | 2 |
| 3 | 1.82 | 2.28 | 2.73 | 3.19 | 3.64 | 2 |
| 4 | 1.88 | 2.35 | 2.82 | 3.29 | 3.76 | 2 |
| 5 | 1.95 | 2.44 | 2.93 | 3.41 | 3.90 | 2 |
| 6 | 2.02 | 2.53 | 3.03 | 3.54 | 4.04 | 2 |
| 7 | 2.09 | 2.61 | 3.14 | 3.66 | 4.18 | 2 |
| 8 | 2.16 | 2.70 | 3.24 | 3.78 | 4.32 | 3 |
| 9 | 2.24 | 2.80 | 3.36 | 3.92 | 4.48 | 3 |
| 10 | 2.31 | 2.89 | 3.47 | 4.04 | 4.62 | 3 |
| 11 | 2.39 | 2.99 | 3.59 | 4.18 | 4.78 | 3 |
| 12 | 2.48 | 3.10 | 3.72 | 4.34 | 4.96 | 3 |
| 13 | 2.56 | 3.20 | 3.84 | 4.48 | 5.12 | 3 |
| 14 | 2.65 | 3.31 | 3.97 | 4.64 | 5.30 | 3 |
| 15 | 2.75 | 3.44 | 4.13 | 4.81 | 5.50 | 3 |
| 16 | 2.84 | 3.55 | 4.26 | 4.97 | 5.68 | 3 |
| 17 | 2.94 | 3.68 | 4.41 | 5.15 | 5.88 | 3 |
| 18 | 3.05 | 3.81 | 4.57 | 5.34 | 6.10 | 4 |
| 19 | 3.15 | 3.94 | 4.73 | 5.51 | 6.30 | 4 |
| 20 | 3.26 | 4.07 | 4.89 | 5.71 | 6.52 | 4 |
Likes
Vessel Inventory
Total1,000
or 40 
1x Entbrat1
40 
2x Reedling1
40 
1x Scups1
40 
1x Woolabee3
40 
1x Repatillo3
40 
1x Uuduk3
40 
4x Cybop1
40 
3x Drumpler1
40 
3x Glowl2
40 
3x Stogg2
40 
3x HippityHop2
40 
2x Kayna1
40 





Clubbox
Skin-boosted
Skin + Enhanced










Celestials













