
Drummidary
Beds5 
Grid space3x3 

Variants
Cost
Light500 
Amber40 
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 3d 8h | 2d 12h | |
| 2d 12h | 1d 21h | |
Skin-boosted | 3d | 2d 6h |
Skin + Enhanced | 2d 4h | 1d 15h |
Feeding
Treats (rate 25)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 100 |
| 3 | 300 |
| 4 | 700 |
| 5 | 1,500 |
| 6 | 3,100 |
| 7 | 6,300 |
| 8 | 12,700 |
| 9 | 25,500 |
| 10 | 51,100 |
| 11 | 102,300 |
| 12 | 204,700 |
| 13 | 409,500 |
| 14 | 819,100 |
| 15 | 1,638,300 |
| 16 | 2,867,100 |
| 17 | 4,710,300 |
| 18 | 7,475,100 |
| 19 | 11,622,300 |
| 20 | 17,843,100 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 23 | 28 | 34 | 40 | 46 | 23,456 |
| 2 | 36 | 45 | 54 | 63 | 72 | 36,859 |
| 3 | 56 | 70 | 84 | 98 | 112 | 56,964 |
| 4 | 74 | 92 | 111 | 129 | 148 | 75,394 |
| 5 | 92 | 115 | 138 | 161 | 184 | 93,824 |
| 6 | 110 | 137 | 165 | 192 | 220 | 112,254 |
| 7 | 128 | 160 | 192 | 224 | 256 | 130,684 |
| 8 | 148 | 185 | 222 | 259 | 296 | 150,789 |
| 9 | 166 | 207 | 249 | 290 | 332 | 169,219 |
| 10 | 184 | 230 | 276 | 322 | 368 | 187,649 |
| 11 | 202 | 252 | 303 | 353 | 404 | 206,079 |
| 12 | 220 | 275 | 330 | 385 | 440 | 224,509 |
| 13 | 240 | 300 | 360 | 420 | 480 | 244,614 |
| 14 | 258 | 322 | 387 | 451 | 516 | 263,044 |
| 15 | 276 | 345 | 414 | 483 | 552 | 281,720 |
| 16 | 290 | 362 | 435 | 507 | 580 | 295,806 |
| 17 | 301 | 376 | 451 | 526 | 602 | 307,520 |
| 18 | 310 | 387 | 465 | 542 | 620 | 316,315 |
| 19 | 316 | 395 | 474 | 553 | 632 | 322,768 |
| 20 | 319 | 398 | 478 | 558 | 638 | 326,318 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 2.16 | 2.70 | 3.24 | 3.78 | 4.32 | 3 |
| 2 | 2.31 | 2.89 | 3.47 | 4.04 | 4.62 | 3 |
| 3 | 2.39 | 2.99 | 3.59 | 4.18 | 4.78 | 3 |
| 4 | 2.48 | 3.10 | 3.72 | 4.34 | 4.96 | 3 |
| 5 | 2.56 | 3.20 | 3.84 | 4.48 | 5.12 | 3 |
| 6 | 2.65 | 3.31 | 3.97 | 4.64 | 5.30 | 3 |
| 7 | 2.74 | 3.43 | 4.11 | 4.80 | 5.48 | 3 |
| 8 | 2.84 | 3.55 | 4.26 | 4.97 | 5.68 | 4 |
| 9 | 2.94 | 3.68 | 4.41 | 5.15 | 5.88 | 4 |
| 10 | 3.04 | 3.80 | 4.56 | 5.32 | 6.08 | 4 |
| 11 | 3.15 | 3.94 | 4.73 | 5.51 | 6.30 | 4 |
| 12 | 3.26 | 4.07 | 4.89 | 5.71 | 6.52 | 4 |
| 13 | 3.38 | 4.23 | 5.07 | 5.92 | 6.76 | 4 |
| 14 | 3.49 | 4.36 | 5.24 | 6.11 | 6.98 | 4 |
| 15 | 3.61 | 4.51 | 5.42 | 6.32 | 7.22 | 4 |
| 16 | 3.74 | 4.68 | 5.61 | 6.55 | 7.48 | 5 |
| 17 | 3.87 | 4.84 | 5.81 | 6.77 | 7.74 | 5 |
| 18 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 5 |
| 19 | 4.15 | 5.19 | 6.23 | 7.26 | 8.30 | 5 |
| 20 | 4.29 | 5.36 | 6.44 | 7.51 | 8.58 | 5 |
Likes
Vessel Inventory
Total1,720
or 75 
1x Shellbeat1
40 
2x Quarrister1
40 
1x Riff1
40 
1x Entbrat1
40 
1x Tring4
40 
1x Plinkajou4
40 
1x Pladdie4
40 
1x Reedling1
40 
1x Scups1
40 
1x PomPom1
40 
1x Pummel1
40 
1x Clamble1
40 
1x T-Rox1
40 
1x Floogull3
40 
1x Repatillo3
40 
1x Thrumble3
40 
1x Ziggurab3
40 
1x Withur3
40 
1x Cantorell3
40 
1x Uuduk3
40 
1x Bridg-it3
40 
3x Cybop1
40 
3x Shrubb1
40 
3x Fwog1
40 
3x Drumpler1
40 
3x Stogg2
40 
2x Peckidna2
40 
2x HippityHop2
40 
2x Kayna1
40 







Clubbox
Skin-boosted
Skin + Enhanced












