
Stogg
Beds2 
Grid space2x2 

Variants
Cost
- All Islands50

Amber10 
Breeding Combinations
Bone
Faerie
Haven
Noggin+
Kayna
Stogg+
Rare
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 10h | 7h 30m | |
| 7h 30m | 5h 37m | |
Skin-boosted | 9h | 6h 45m |
Skin + Enhanced | 6h 30m | 4h 52m |
Feeding
Treats (rate 10)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 40 |
| 3 | 120 |
| 4 | 280 |
| 5 | 600 |
| 6 | 1,240 |
| 7 | 2,520 |
| 8 | 5,080 |
| 9 | 10,200 |
| 10 | 20,440 |
| 11 | 40,920 |
| 12 | 81,880 |
| 13 | 163,800 |
| 14 | 327,640 |
| 15 | 655,320 |
| 16 | 1,146,840 |
| 17 | 1,884,120 |
| 18 | 2,990,040 |
| 19 | 4,648,920 |
| 20 | 7,137,240 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 10 | 12 | 14 | 400 |
| 2 | 11 | 13 | 16 | 19 | 22 | 629 |
| 3 | 17 | 21 | 25 | 29 | 34 | 972 |
| 4 | 22 | 27 | 33 | 38 | 44 | 1,286 |
| 5 | 27 | 33 | 40 | 47 | 54 | 1,600 |
| 6 | 32 | 40 | 48 | 56 | 64 | 1,914 |
| 7 | 37 | 46 | 55 | 64 | 74 | 2,228 |
| 8 | 43 | 53 | 64 | 75 | 86 | 2,571 |
| 9 | 48 | 60 | 72 | 84 | 96 | 2,885 |
| 10 | 53 | 66 | 79 | 92 | 106 | 3,199 |
| 11 | 58 | 72 | 87 | 101 | 116 | 3,513 |
| 12 | 63 | 78 | 94 | 110 | 126 | 3,827 |
| 13 | 69 | 86 | 103 | 120 | 138 | 4,170 |
| 14 | 74 | 92 | 111 | 129 | 148 | 4,484 |
| 15 | 79 | 98 | 118 | 138 | 158 | 4,802 |
| 16 | 83 | 103 | 124 | 145 | 166 | 5,042 |
| 17 | 86 | 107 | 129 | 150 | 172 | 5,242 |
| 18 | 88 | 110 | 132 | 154 | 176 | 5,392 |
| 19 | 90 | 112 | 135 | 157 | 180 | 5,502 |
| 20 | 91 | 113 | 136 | 159 | 182 | 5,563 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 1.65 | 1.98 | 2.31 | 2.64 | 2 |
| 2 | 1.41 | 1.76 | 2.11 | 2.47 | 2.82 | 2 |
| 3 | 1.46 | 1.83 | 2.19 | 2.55 | 2.92 | 2 |
| 4 | 1.51 | 1.89 | 2.27 | 2.64 | 3.02 | 2 |
| 5 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 2 |
| 6 | 1.62 | 2.03 | 2.43 | 2.84 | 3.24 | 2 |
| 7 | 1.68 | 2.10 | 2.52 | 2.94 | 3.36 | 2 |
| 8 | 1.74 | 2.18 | 2.61 | 3.05 | 3.48 | 2 |
| 9 | 1.80 | 2.25 | 2.70 | 3.15 | 3.60 | 2 |
| 10 | 1.86 | 2.33 | 2.79 | 3.26 | 3.72 | 2 |
| 11 | 1.93 | 2.41 | 2.90 | 3.38 | 3.86 | 2 |
| 12 | 1.99 | 2.49 | 2.99 | 3.48 | 3.98 | 2 |
| 13 | 2.06 | 2.58 | 3.09 | 3.61 | 4.12 | 2 |
| 14 | 2.14 | 2.68 | 3.21 | 3.75 | 4.28 | 3 |
| 15 | 2.21 | 2.76 | 3.32 | 3.87 | 4.42 | 3 |
| 16 | 2.29 | 2.86 | 3.44 | 4.01 | 4.58 | 3 |
| 17 | 2.37 | 2.96 | 3.56 | 4.15 | 4.74 | 3 |
| 18 | 2.45 | 3.06 | 3.68 | 4.29 | 4.90 | 3 |
| 19 | 2.54 | 3.18 | 3.81 | 4.45 | 5.08 | 3 |
| 20 | 2.63 | 3.29 | 3.95 | 4.60 | 5.26 | 3 |
Likes
Vessel Inventory
Total1,160
or 39 
1x Quarrister1
40 
2x Reedling1
40 
2x Pummel1
40 
2x T-Rox1
40 
1x Repatillo3
40 
1x Withur3
40 
4x Cybop1
40 
4x Shrubb1
40 
4x Drumpler1
40 
3x Flowah2
40 
3x Phangler2
40 
2x Kayna1
40 




Clubbox
Skin-boosted
Skin + Enhanced












Celestials















