
Sneyser
Beds4 
Grid space3x3 

Variants
Cost
- All Islands200

Amber30 
Breeding Combinations
Oasis
Woolabee+
Toe Jammer★
Sneyser+
Phangler★
Whaddle+
Mammott
Congle+
Noggin
Wynq+
Tweedle
Sneyser+
Rare
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 16h | 1d 6h | |
| 1d 6h | 22h 30m | |
Skin-boosted | 1d 12h | 1d 3h |
Skin + Enhanced | 1d 2h | 19h 30m |
Feeding
Treats (rate 20)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 80 |
| 3 | 240 |
| 4 | 560 |
| 5 | 1,200 |
| 6 | 2,480 |
| 7 | 5,040 |
| 8 | 10,160 |
| 9 | 20,400 |
| 10 | 40,880 |
| 11 | 81,840 |
| 12 | 163,760 |
| 13 | 327,600 |
| 14 | 655,280 |
| 15 | 1,310,640 |
| 16 | 2,293,680 |
| 17 | 3,768,240 |
| 18 | 5,980,080 |
| 19 | 9,297,840 |
| 20 | 14,274,480 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 18 | 22 | 27 | 31 | 36 | 21,578 |
| 2 | 28 | 35 | 42 | 49 | 56 | 33,908 |
| 3 | 43 | 53 | 64 | 75 | 86 | 52,403 |
| 4 | 57 | 71 | 85 | 99 | 114 | 69,357 |
| 5 | 71 | 88 | 106 | 124 | 142 | 86,311 |
| 6 | 85 | 106 | 127 | 148 | 170 | 103,265 |
| 7 | 99 | 123 | 148 | 173 | 198 | 120,219 |
| 8 | 114 | 142 | 171 | 199 | 228 | 138,714 |
| 9 | 128 | 160 | 192 | 224 | 256 | 155,668 |
| 10 | 142 | 177 | 213 | 248 | 284 | 172,622 |
| 11 | 156 | 195 | 234 | 273 | 312 | 189,567 |
| 12 | 170 | 212 | 255 | 297 | 340 | 206,530 |
| 13 | 185 | 231 | 277 | 323 | 370 | 225,025 |
| 14 | 199 | 248 | 298 | 348 | 398 | 241,979 |
| 15 | 213 | 266 | 319 | 372 | 426 | 259,160 |
| 16 | 224 | 280 | 336 | 392 | 448 | 272,118 |
| 17 | 233 | 291 | 349 | 407 | 466 | 282,894 |
| 18 | 240 | 300 | 360 | 420 | 480 | 290,985 |
| 19 | 245 | 306 | 367 | 428 | 490 | 296,921 |
| 20 | 248 | 310 | 372 | 434 | 496 | 300,187 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.96 | 2.45 | 2.94 | 3.43 | 3.92 | 2 |
| 2 | 2.10 | 2.63 | 3.15 | 3.68 | 4.20 | 2 |
| 3 | 2.17 | 2.71 | 3.26 | 3.80 | 4.34 | 3 |
| 4 | 2.25 | 2.81 | 3.38 | 3.94 | 4.50 | 3 |
| 5 | 2.33 | 2.91 | 3.50 | 4.08 | 4.66 | 3 |
| 6 | 2.41 | 3.01 | 3.62 | 4.22 | 4.82 | 3 |
| 7 | 2.49 | 3.11 | 3.74 | 4.36 | 4.98 | 3 |
| 8 | 2.58 | 3.23 | 3.87 | 4.52 | 5.16 | 3 |
| 9 | 2.67 | 3.34 | 4.01 | 4.67 | 5.34 | 3 |
| 10 | 2.76 | 3.45 | 4.14 | 4.83 | 5.52 | 3 |
| 11 | 2.86 | 3.57 | 4.29 | 5.01 | 5.72 | 3 |
| 12 | 2.96 | 3.70 | 4.44 | 5.18 | 5.92 | 3 |
| 13 | 3.07 | 3.84 | 4.60 | 5.37 | 6.14 | 4 |
| 14 | 3.17 | 3.96 | 4.76 | 5.55 | 6.34 | 4 |
| 15 | 3.28 | 4.10 | 4.92 | 5.74 | 6.56 | 4 |
| 16 | 3.40 | 4.25 | 5.10 | 5.95 | 6.80 | 4 |
| 17 | 3.52 | 4.40 | 5.28 | 6.16 | 7.04 | 4 |
| 18 | 3.64 | 4.55 | 5.46 | 6.37 | 7.28 | 4 |
| 19 | 3.77 | 4.71 | 5.66 | 6.60 | 7.54 | 4 |
| 20 | 3.90 | 4.88 | 5.85 | 6.83 | 7.80 | 5 |
Likes
Vessel Inventory
Total920
or 39 
1x Gloptic4
40 
1x Congle1
40 
1x Pummel1
40 
1x Repatillo3
40 
1x Wynq3
40 
1x Periscorp3
40 
4x Pango1
40 
4x Fwog1
40 
3x Stogg2
40 
3x Phangler2
40 
1x Poppette2
40 
2x Kayna1
40 






Clubbox
Skin-boosted
Skin + Enhanced










Celestials




