
Krillby
Beds4 
Grid space2x2 

Variants
Cost
- All Islands300

Amber30 
Breeding & Incubation
| Standard | Clubbox | |
|---|---|---|
| 1d 16h | 1d 6h | |
| 1d 6h | 22h 30m | |
Skin-boosted | 1d 12h | 1d 3h |
Skin + Enhanced | 1d 2h | 19h 30m |
Feeding
Treats (rate 20)
| Level | Treats |
|---|---|
| 1 | 0 |
| 2 | 80 |
| 3 | 240 |
| 4 | 560 |
| 5 | 1,200 |
| 6 | 2,480 |
| 7 | 5,040 |
| 8 | 10,160 |
| 9 | 20,400 |
| 10 | 40,880 |
| 11 | 81,840 |
| 12 | 163,760 |
| 13 | 327,600 |
| 14 | 655,280 |
| 15 | 1,310,640 |
| 16 | 2,293,680 |
| 17 | 3,768,240 |
| 18 | 5,980,080 |
| 19 | 9,297,840 |
| 20 | 14,274,480 |
Currency Production
Coins (per minute)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 16 | 20 | 24 | 28 | 32 | 22,328 |
| 2 | 25 | 31 | 37 | 43 | 50 | 35,087 |
| 3 | 39 | 48 | 58 | 68 | 78 | 54,225 |
| 4 | 52 | 65 | 78 | 91 | 104 | 71,768 |
| 5 | 65 | 81 | 97 | 113 | 130 | 89,311 |
| 6 | 78 | 97 | 117 | 136 | 156 | 106,854 |
| 7 | 91 | 113 | 136 | 159 | 182 | 124,397 |
| 8 | 105 | 131 | 157 | 183 | 210 | 143,535 |
| 9 | 118 | 147 | 177 | 206 | 236 | 161,078 |
| 10 | 131 | 163 | 196 | 229 | 262 | 178,621 |
| 11 | 144 | 180 | 216 | 252 | 288 | 196,164 |
| 12 | 157 | 196 | 235 | 274 | 314 | 213,707 |
| 13 | 171 | 213 | 256 | 299 | 342 | 232,845 |
| 14 | 184 | 230 | 276 | 322 | 368 | 250,388 |
| 15 | 197 | 246 | 295 | 344 | 394 | 268,166 |
| 16 | 207 | 258 | 310 | 362 | 414 | 281,574 |
| 17 | 215 | 268 | 322 | 376 | 430 | 292,724 |
| 18 | 221 | 276 | 331 | 386 | 442 | 301,096 |
| 19 | 226 | 282 | 339 | 395 | 452 | 307,238 |
| 20 | 228 | 285 | 342 | 399 | 456 | 310,618 |
Relics (per month)
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | Max |
|---|---|---|---|---|---|---|
| 1 | 1.96 | 2.45 | 2.94 | 3.43 | 3.92 | 2 |
| 2 | 2.10 | 2.63 | 3.15 | 3.68 | 4.20 | 2 |
| 3 | 2.17 | 2.71 | 3.26 | 3.80 | 4.34 | 3 |
| 4 | 2.25 | 2.81 | 3.38 | 3.94 | 4.50 | 3 |
| 5 | 2.33 | 2.91 | 3.50 | 4.08 | 4.66 | 3 |
| 6 | 2.41 | 3.01 | 3.62 | 4.22 | 4.82 | 3 |
| 7 | 2.49 | 3.11 | 3.74 | 4.36 | 4.98 | 3 |
| 8 | 2.58 | 3.23 | 3.87 | 4.52 | 5.16 | 3 |
| 9 | 2.67 | 3.34 | 4.01 | 4.67 | 5.34 | 3 |
| 10 | 2.76 | 3.45 | 4.14 | 4.83 | 5.52 | 3 |
| 11 | 2.86 | 3.57 | 4.29 | 5.01 | 5.72 | 3 |
| 12 | 2.96 | 3.70 | 4.44 | 5.18 | 5.92 | 3 |
| 13 | 3.07 | 3.84 | 4.60 | 5.37 | 6.14 | 4 |
| 14 | 3.17 | 3.96 | 4.76 | 5.55 | 6.34 | 4 |
| 15 | 3.28 | 4.10 | 4.92 | 5.74 | 6.56 | 4 |
| 16 | 3.40 | 4.25 | 5.10 | 5.95 | 6.80 | 4 |
| 17 | 3.52 | 4.40 | 5.28 | 6.16 | 7.04 | 4 |
| 18 | 3.64 | 4.55 | 5.46 | 6.37 | 7.28 | 4 |
| 19 | 3.77 | 4.71 | 5.66 | 6.60 | 7.54 | 4 |
| 20 | 3.90 | 4.88 | 5.85 | 6.83 | 7.80 | 5 |
Likes
Vessel Inventory
Total1,840
or 71 
1x Blow't4
40 
6x Reedling1
40 
5x T-Rox1
40 
2x Floogull3
40 
2x Whaddle3
40 
2x Clavi Gnat3
40 
8x Dandidoo1
40 
8x Cybop1
40 
6x Flowah2
40 
2x Bonkers2
40 
2x Peckidna2
40 
2x Kayna1
40 






Clubbox
Skin-boosted
Skin + Enhanced











